The PIPERS science team hails from 8 countries and 14 institutions. The boat is full – every berth is occupied, and they all signed up to spend 2+ months chasing 60 mph winds, blowing ice, snow and sea spray in 24 hour darkness to better understand the role of polynyas in the dead of winter.

The PIPERS (NBP17-04) faceboard.
| Stephen Ackley (Chief Scientist) | University of Texas | USA |
| Gauthier Carnat | Université Libre de Bruxelles | Belgian |
| John Cassano | U of Colorado | USA |
| Johannes de Jong | Université Libre de Bruxelles | Belgian |
| Bruno Daniel Pierre Delille | Universite Libre de Liege | Belgian |
| Peter S. Guest | Naval Postgraduate School | USA |
| Jeffrey Mei | WHOI | New Zealand |
| Edward Maksym | WHOI | Canadian |
| Kelly Elisabeth Schick | U of Colorado | USA |
| Célia Julia Sapart, | Université Libre de Bruxelles | Swiss |
| Madison Smith | University of Washington | USA |
| Sharon Stammerjohn (Co-Chief Scientist) | U of Colorado | USA |
| Jean-Louis Tison | Université Libre de Bruxelles | Belgian |
| Fanny Van der Linden | Universite Libre de Liege | Belgian |
| Sarah Searson | NIWA | British |
| Blake Paul Weissling | University of Texas | USA |
| Guy Darvall Williams | Univ of Tasmania | Australia |
| Brice Loose | University of Rhode Island | USA |
| Jeff Anderson | WHOI | USA |
| Sarah Park | National Geographic | British |
| Alek Shanbar Razdan | Northeastern University | USA |
| Samuel Gartzman | University of Rhode Island | USA |
| Laetitia Roach | NIWA | USA |
| Peter Sedwick | Old Dominion University | Australia |
| Casey Charlotte O’Hara | Old Dominion University | USA |
| Bettina Sohst | Old Dominion University | Germany |
| Julie Parno | CRREL | USA |
